Description
Discover more from Kolonati Construction
Subscribe to get the latest posts sent to your email.
Our Company provides affordable quality building material. Kolonati Construction strives to help in all your needs on your building projects. With a wide range of cement stocks, ash free bricks, semi face, face bricks, paving, cement and much more all builders, whether its your first time building, contractors or developers, you will get the best service and quality products from us.
R43,120.87 inc. Vat
INVERTER: Growatt SPF 5000 ES | 5Kw | 48V
BATTERIES: 2x LiFePO4 | 51.2V | 100Ah | 5120Wh (LiFeTIDE, Dyness or similar)
PANELS: 5x JA Solar 565W Bifacial Solar Panels
CABLES: LiFeTIDE 150mm Red & Black Battery Connectors
Weight | 305.30 kg |
---|---|
Dimensions | 61 × 52 × 72 cm |
Brand | Growatt, LiFeTIDE, JA Solar |
Product Type | Solar System |
System Phase | Single Phase |
System Type | Off-Grid |
kW Size | 5kW |
Battery Storage Capacity | 5120Wh/battery |
Amp Hours (Ah) | 100Ah/battery |
Battery Cycles | >6000/battery |
Depth of Discharge (DoD) | 80% |
Energy Storage | Lithium Iron Phosphate (LiFePO4) Battery |
Max Parallel Units | 16 Batteries, 6 Inverters |
Maximum PV Array Power | 6000W/inverter |
Panel Watts | 565W/panel |
Panel Cell Type | Bifacial |
Panel Efficiency | 21.9% |
Mounting | Battery Cabinet, Roof Mounting, Wall Mount |
Voltage | 48V |
Warranty | Manufacturer Warranty Per Item |
Subscribe to get the latest posts sent to your email.
WhatsApp us